Release Date | Movie | Production Budget | Domestic Gross | Worldwide Gross | |
---|---|---|---|---|---|
1 | 2/26/1993 | El Mariachi | $7,000 | $2,040,920 | $2,041,928 |
2 | 8/1/1991 | Slacker | $23,000 | $1,227,508 | $1,227,508 |
3 | 6/30/1972 | Deep Throat | $25,000 | $45,000,000 | $45,000,000 |
4 | 8/1/1997 | In the Company of Men | $25,000 | $2,856,622 | $2,856,622 |
5 | 10/19/1994 | Clerks | $27,000 | $2,852,326 | $3,673,138 |
6 | 3/27/2015 | The Salt of the Earth | $44,936 | $1,343,349 | $4,154,211 |
7 | 8/9/1995 | The Brothers McMullen | $50,000 | $10,202,068 | $10,202,068 |
8 | 3/16/2001 | Gabriela | $50,000 | $2,335,352 | $2,335,352 |
9 | 7/14/1999 | The Blair Witch Project | $60,000 | $140,539,099 | $248,300,000 |
10 | 5/7/2004 | Super Size Me | $65,000 | $11,529,368 | $22,233,808 |
11 | 7/10/1998 | Pi | $68,000 | $3,216,970 | $4,674,331 |
12 | 8/30/1972 | The Last House on the Left | $87,000 | $3,100,000 | $3,100,000 |
13 | 1/1/1977 | Eraserhead | $100,000 | $7,000,000 | $7,000,000 |
14 | 9/29/2006 | Facing the Giants | $100,000 | $10,178,331 | $10,243,159 |
15 | 3/1/1987 | Hollywood Shuffle | $100,000 | $5,228,617 | $5,228,617 |
16 | 10/9/1998 | The Mighty | $100,000 | $2,643,689 | $6,113,025 |
17 | 9/17/1920 | Over the Hill to the Poorhouse | $100,000 | $3,000,000 | $3,000,000 |
18 | 2/8/1915 | The Birth of a Nation | $110,000 | $10,000,000 | $11,000,000 |
19 | 10/1/1968 | Night of the Living Dead | $114,000 | $12,000,000 | $30,000,000 |
20 | 6/15/2012 | Your Sister's Sister | $120,000 | $1,597,486 | $3,090,593 |
Movies With Lowest Budgets to Earn $1 Million at US Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment