Release Date | Movie | Production Budget | Domestic Gross | Worldwide Gross | |
---|---|---|---|---|---|
1 | 12/18/2009 | Avatar | $425,000,000 | $760,507,625 | $2,783,918,982 |
2 | 5/24/2007 | Pirates of the Caribbean: At World's End | $300,000,000 | $309,420,425 | $963,420,425 |
3 | 7/2/2013 | The Lone Ranger | $275,000,000 | $89,289,910 | $259,989,910 |
4 | 3/9/2012 | John Carter | $275,000,000 | $73,058,679 | $282,778,100 |
5 | 7/20/2012 | The Dark Knight Rises | $275,000,000 | $448,139,099 | $1,084,439,099 |
6 | 11/24/2010 | Tangled | $260,000,000 | $200,821,936 | $586,581,936 |
7 | 5/4/2007 | Spider-Man 3 | $258,000,000 | $336,530,303 | $890,875,303 |
8 | 7/15/2009 | Harry Potter and the Half-Blood Prince | $250,000,000 | $301,959,197 | $935,083,686 |
9 | 12/14/2012 | The Hobbit: An Unexpected Journey | $250,000,000 | $303,003,568 | $1,017,003,568 |
10 | 5/20/2011 | Pirates of the Caribbean: On Stranger Tides | $250,000,000 | $241,063,875 | $1,045,663,875 |
11 | 12/13/2013 | The Hobbit: The Desolation of Smaug | $250,000,000 | $258,366,855 | $960,366,855 |
12 | 12/17/2014 | The Hobbit: The Battle of the Five Armies | $250,000,000 | $255,119,788 | $955,119,788 |
13 | 5/1/2015 | The Avengers: Age of Ultron | $250,000,000 | $459,005,868 | $1,404,705,868 |
14 | 6/28/2006 | Superman Returns | $232,000,000 | $200,120,000 | $374,085,065 |
15 | 11/14/2008 | Quantum of Solace | $230,000,000 | $169,368,427 | $591,692,078 |
16 | 5/4/2012 | The Avengers | $225,000,000 | $623,279,547 | $1,519,479,547 |
17 | 5/16/2008 | The Chronicles of Narnia: Prince Caspian | $225,000,000 | $141,621,490 | $417,341,288 |
18 | 7/7/2006 | Pirates of the Caribbean: Dead Man's Chest | $225,000,000 | $423,315,812 | $1,066,215,812 |
19 | 6/14/2013 | Man of Steel | $225,000,000 | $291,045,518 | $667,999,518 |
20 | 7/3/2012 | The Amazing Spider-Man | $220,000,000 | $262,030,663 | $757,890,26 |
Biggest Budgets movie world wide box office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment