RANK | MOVIE TITLE | WEEKEND GROSS | # OF THEATERS | THEATER AVERAGE | WEEKS RELEASED | TOTAL GROSS |
---|---|---|---|---|---|---|
1 | THE MARTIAN | $54.31M | 3831 | $14,176 | 1 | $54.31M |
2 | HOTEL TRANSYLVANIA 2 | $33.19M | 3754 | $8,842 | 2 | $90.73M |
3 | SICARIO | $12.15M | 2620 | $4,637 | 3 | $15.15M |
4 | THE INTERN | $11.69M | 3320 | $3,520 | 2 | $36.59M |
5 | MAZE RUNNER: THE SCORCH TRIALS | $7.80M | 3319 | $2,352 | 3 | $63.40M |
6 | BLACK MASS (2015) | $5.85M | 2768 | $2,112 | 3 | $52.46M |
7 | EVEREST (2015) | $5.64M | 3009 | $1,875 | 3 | $33.31M |
8 | THE VISIT (2015) | $3.97M | 2296 | $1,730 | 4 | $57.72M |
9 | WAR ROOM | $2.82M | 1746 | $1,617 | 6 | $60.57M |
10 | THE PERFECT GUY | $2.41M | 1364 | $1,769 | 4 | $52.63M |
11 | IL TRAVATORE | $2.00M | 930 | $2,151 | 1 | $2.00M |
12 | THE WALK | $1.56M | 448 | $3,483 | 1 | $1.98M |
13 | THE GREEN INFERNO | $1.31M | 1543 | $851 | 2 | $5.96M |
14 | SINGH IS BLING | $0.49M | 135 | $3,608 | 1 | $0.49M |
15 | PIXELS | $0.47M | 331 | $1,423 | 11 | $77.81M |
16 | A WALK IN THE WOODS | $0.45M | 553 | $812 | 5 | $28.43M |
17 | GRANDMA | $0.39M | 315 | $1,248 | 7 | $5.89M |
18 | PAWN SACRIFICE | $0.37M | 671 | $551 | 3 | $2.06M |
19 | MISSION: IMPOSSIBLE – ROGUE NATION | $0.33M | 377 | $883 | 10 | $194.11M |
20 | MINIONS (2015) | $0.31M | 265 | $1,165 | 13 | $333.91M |
21 | JURASSIC WORLD | $0.29M | 254 | $1,150 | 17 | $650.83M |
22 | LOST IN HONG KONG | $0.29M | 34 | $8,480 | 2 | $1.03M |
23 | STRAIGHT OUTTA COMPTON | $0.25M | 281 | $880 | 8 | $160.68M |
24 | INSIDE OUT | $0.24M | 249 | $963 | 16 | $353.85M |
25 | SLEEPING WITH OTHER PEOPLE | $0.19M | 391 | $497 | 4 | $0.62M |
26 | MEET THE PATELS | $0.17M | 72 | $2,423 | 4 | $0.73M |
27 | TALVAR | $0.14M | 51 | $2,838 | 1 | $0.14M |
28 | THE MAN FROM U.N.C.L.E. | $0.13M | 266 | $490 | 8 | $45.26M |
29 | ANT-MAN | $0.13M | 195 | $666 | 12 | $178.48M |
30 | Veteran | $0.13M | 31 | $4,115 | 3 | $1.05M |
31 | LEARNING TO DRIVE | $0.11M | 115 | $996 | 7 | $3.18M |
32 | VACATION | $0.11M | 202 | $567 | 10 | $58.68M |
33 | GOODNIGHT MOMMY | $0.11M | 43 | $2,508 | 4 | $0.45M |
34 | HELL & BACK | $0.10M | 411 | $254 | 1 | $0.10M |
35 | 99 HOMES | $0.10M | 19 | $5,206 | 2 | $0.14M |
36 | Shaun the Sheep Movie | $0.10M | 189 | $512 | 9 | $19.25M |
37 | TRAINWRECK | $0.08M | 144 | $570 | 12 | $109.91M |
38 | SOUTHPAW | $0.08M | 303 | $260 | 11 | $52.27M |
39 | UN GALLO CON MUCHOS HUEVOS | $0.08M | 112 | $691 | 5 | $8.97M |
40 | 90 MINUTES IN HEAVEN | $0.07M | 143 | $522 | 4 | $4.70M |
41 | FANTASTIC FOUR (2015) | $0.07M | 131 | $543 | 9 | $56.03M |
42 | CAPTIVE (2015) | $0.06M | 132 | $480 | 3 | $2.56M |
43 | NO ESCAPE | $0.06M | 104 | $600 | 6 | $27.00M |
44 | HE NAMED ME MALALA | $0.06M | 4 | $15,221 | 1 | $0.06M |
45 | COMING HOME (2015) | $0.06M | 55 | $1,079 | 4 | $0.20M |
46 | PHOENIX | $0.06M | 63 | $917 | 11 | $3.04M |
47 | THE TRANSPORTER REFUELED | $0.06M | 139 | $413 | 5 | $15.87M |
48 | MISSISSIPPI GRIND | $0.05M | 46 | $994 | 2 | $0.06M |
49 | THE GIFT (2015) | $0.04M | 82 | $528 | 9 | $43.77M |
50 | AVENGERS: AGE OF ULTRON (2015) | $0.04M | 86 | $477 | 23 | $458.99M |
Hollywood box office this week report 2015
Subscribe to:
Post Comments (Atom)
wow
ReplyDelete