Release Date | Movie | Approx. Income | Approx. Expense | Profit | |
---|---|---|---|---|---|
1 | 3/11/2011 | Mars Needs Moms | $26,198,086 | $170,166,000 | -$143,967,914 |
2 | 3/9/2012 | John Carter | $178,686,409 | $307,124,000 | -$128,437,591 |
3 | 7/2/2013 | The Lone Ranger | $175,507,546 | $301,886,000 | -$126,378,454 |
4 | 3/1/2013 | Jack the Giant Slayer | $122,755,930 | $228,504,000 | -$105,748,070 |
5 | 12/17/2010 | How Do You Know? | $35,500,119 | $140,454,000 | -$104,953,881 |
6 | 12/25/2013 | 47 Ronin | $91,611,344 | $189,988,000 | -$98,376,656 |
7 | 2/6/2015 | Jupiter Ascending | $109,487,414 | $206,582,000 | -$97,094,586 |
8 | 7/19/2013 | R.I.P.D. | $54,382,593 | $147,884,000 | -$93,501,407 |
9 | 11/23/2011 | Hugo | $124,094,360 | $215,796,000 | -$91,701,640 |
10 | 6/22/2007 | Evan Almighty | $125,391,753 | $212,964,000 | -$87,572,247 |
11 | 5/9/2008 | Speed Racer | $69,167,016 | $149,420,000 | -$80,252,984 |
12 | 2/12/2010 | The Wolfman | $98,090,206 | $174,496,000 | -$76,405,794 |
13 | 5/12/2006 | Poseidon | $118,052,363 | $194,338,000 | -$76,285,637 |
14 | 8/17/2007 | The Invasion | $24,954,249 | $96,162,000 | -$71,207,751 |
15 | 5/9/2014 | Legends of Oz: Dorothy’s Return | $11,824,844 | $82,674,000 | -$70,849,156 |
16 | 6/17/2011 | Green Lantern | $161,741,585 | $231,524,000 | -$69,782,415 |
17 | 11/1/2013 | Ender's Game | $70,551,163 | $139,462,000 | -$68,910,837 |
18 | 1/16/2015 | Blackhat | $12,177,937 | $80,742,000 | -$68,564,063 |
19 | 4/18/2014 | Transcendence | $52,466,360 | $120,016,000 | -$67,549,640 |
20 | 11/18/2011 | Happy Feet Two | $107,261,502 | $171,970,000 | -$64,708,498 |
Biggest Money Losers, Based on Absolute Loss on Worldwide Earnings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment