Budget:৳85 Lakhs (8.5M)
Opening Day | 28.05 Lakhs (2.8M) |
Second Day | 16.70 Lakhs (1.67M) |
Third Day | 21.49 Lakhs (2.15M) |
Fourth Day | 21.97 Lakhs (2.19M) |
Fifth Day | 27.12 Lakhs (2.71M) |
Sixth Day | 20.55 Lakhs (2.05M) |
Seventh Day | 17.10 Lakhs (1.71M) |
Second Week | 88 Lakhs (8.80M) |
Third Week | 37 Lakhs (3.7M) |
Fourth Week | 11 Lakhs (1.1M) |
Fifth Week | 2.48 Lakhs (248K) |
Total Lifetime Collection (including overseas) | 3.23 (32.30M) |
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and tollywoodexpres does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
No comments:
Post a Comment